2016-01-18
| Dates |
| Date Brewed: | Jan 17, 2016 | Date Racked: | Jan 17, 2016 |
| Date Packaged: | Jan 17, 2016 | Date Ready: | Jan 17, 2016 |
| Selected Style and Target Specs |
| Minimum OG: | 1.056 SG | Maximum OG: | 1.075 SG |
| Minimum FG: | 1.010 SG | Maximum FG: | 1.018 SG |
| Minimum IBU: | 40 IBU | Maximum IBU: | 70 IBU |
| Minimum Color: | 6.0 SRM | Maximum Color: | 15.0 SRM |
| Recipe Overview |
| Target Wort Volume Before Boil: | 7.50 US gals | Actual Wort Volume Before Boil: | 7.50 US gals |
| Target Wort Volume After Boil: | 6.00 US gals | Actual Wort Volume After Boil: | 6.00 US gals |
| Target Volume Transferred: | 5.50 US gals | Actual Volume Transferred: | 5.50 US gals |
| Target Volume At Pitching: | 5.50 US gals | Actual Volume At Pitching: | 5.50 US gals |
| Target Volume Of Finished Beer: | 5.00 US gals | Actual Volume Of Finished Beer: | 5.00 US gals |
| Target Pre-Boil Gravity: | 1.039 SG | Actual Pre-Boil Gravity: | 1.037 SG |
| Target OG: | 1.056 SG | Actual OG: | 1.049 SG |
| Target FG: | 1.009 SG | Actual FG: | -No Record- |
| Target Apparent Attenuation: | 83.0 % | Actual Apparent Attenuation: | 100.0 % |
| Target ABV: | 6.2 % | Actual ABV: | 6.5 % |
| Target ABW: | 4.9 % | Actual ABW: | 5.1 % |
| Target IBU: (using Tinseth): | 136.4 IBU | Actual IBU: | 138.3 IBU |
| Target Color: (using Morey): | 6.2 SRM | Actual Color: | 6.2 SRM |
| Target Mash Efficiency: | 50.0 % | Actual Mash Efficiency: | 48.0 % |
| Target Fermentation Temp: | 64 ˚F | Actual Fermentation Temp: | 64 ˚F |
| Fermentables |
| Ingredient | Amount | % | MCU | When |
| US 2-Row Malt | 14lb 0oz | 83.6 % | 4.2 | In Mash/Steeped |
| US Carapils Malt | 1lb 0oz | 6.0 % | 0.2 | In Mash/Steeped |
| US Caramel 40L Malt | 8.00 oz | 3.0 % | 3.3 | In Mash/Steeped |
| German Sauer(Acid) Malt | 4.00 oz | 1.5 % | 0.1 | In Mash/Steeped |
| Sugar - Corn Sugar/Dextrose (Dry) | 1lb 0oz | 6.0 % | 0.0 | Start Of Boil |
| Hops |
| Variety | Alpha | Amount | IBU | Form | When |
| US Chinook | 10.5 % | 1.00 oz | 37.5 | Loose Pellet Hops | First Wort Hopped |
| US Columbus(Tomahawk) | 15.5 % | 1.00 oz | 42.0 | Loose Pellet Hops | 30 Min From End |
| US Mosaic | 13.0 % | 1.00 oz | 20.1 | Loose Pellet Hops | 10 Min From End |
| Australian Galaxy | 15.0 % | 1.00 oz | 7.6 | Loose Pellet Hops | At turn off |
| US Mosaic | 13.0 % | 1.00 oz | 6.6 | Loose Pellet Hops | At turn off |
| US Citra | 15.0 % | 1.00 oz | 7.6 | Loose Pellet Hops | At turn off |
| US Equinox | 14.0 % | 1.00 oz | 7.1 | Loose Pellet Hops | At turn off |
| US Columbus(Tomahawk) | 15.5 % | 1.00 oz | 7.9 | Loose Pellet Hops | At turn off |
| Australian Galaxy | 15.0 % | 1.00 oz | 0.0 | Loose Pellet Hops | Dry-Hopped |
| US Equinox | 14.0 % | 1.00 oz | 0.0 | Loose Pellet Hops | Dry-Hopped |
| US Columbus(Tomahawk) | 15.5 % | 1.00 oz | 0.0 | Loose Pellet Hops | Dry-Hopped |
| US Citra | 15.0 % | 1.00 oz | 0.0 | Loose Pellet Hops | Dry-Hopped |
| US Mosaic | 13.0 % | 1.00 oz | 0.0 | Loose Pellet Hops | Dry-Hopped |
| Other Ingredients |
| Ingredient | Amount | When |
| Yeast Nutrient | 0.14 oz | In Mash |
| Whirlfloc Tablet | 1.00 oz | In Boil |
| Yeasts |
| Yeast Strain | Amount | Used |
| White Labs WLP001-California Ale | 1 pack | 1L starter day of |
| Water Profile |
| Target Profile: | No Water Profile Chosen |
| Mash pH: | 5.400000 |
| pH Adjusted with: | Unadjusted |
| Total Calcium (ppm): | 41 | Total Magnesium (ppm): | 0 |
| Total Sodium (ppm): | 0 | Total Sulfate (ppm): | 98 |
| Total Chloride (ppm): | 0 | Total Bicarbonate (ppm): | 0 |
| Mash Schedule |
| Mash Type: | Full Mash |
| Schedule Name: | Single Step Infusion (68C/154F) |
| Step Type | Temperature | Duration |
| Rest at | 154 ˚F | 60 |
| General Notes |
| Mash Notes |
| Boil Notes |
| Fermentation Notes |
| Packaging Notes |
| Tasting Notes |