IPA
| Selected Style and Target Specs |
| Minimum OG: | 1.056 SG | Maximum OG: | 1.075 SG |
| Minimum FG: | 1.010 SG | Maximum FG: | 1.018 SG |
| Minimum IBU: | 40 IBU | Maximum IBU: | 70 IBU |
| Minimum Color: | 6.0 SRM | Maximum Color: | 15.0 SRM |
| Recipe Overview |
| Wort Volume Before Boil: | 8.50 US gals | Wort Volume After Boil: | 6.00 US gals |
| Volume Transferred: | 5.50 US gals | Water Added To Fermenter: | 0.0 qts |
| Volume At Pitching: | 5.50 US gals | Volume Of Finished Beer: | 5.00 US gals |
| Expected Pre-Boil Gravity: | 1.047 SG | Expected OG: | 1.066 SG |
| Expected FG: | 1.015 SG | Apparent Attenuation: | 76.5 % |
| Expected ABV: | 6.9 % | Expected ABW: | 5.4 % |
| Expected IBU: (using Tinseth): | 76.5 IBU | Expected Color: (using Morey): | 6.8 SRM |
| BU:GU ratio: | 1.15 | Approx Color: | |
| Mash Efficiency: | 70.0 % | ||
| Boil Duration: | 90.0 mins | ||
| Fermentation Temperature: | 64 ˚F |
| Fermentables |
| Ingredient | Amount | % | MCU | When |
| US 2-Row Malt | 7lb 0oz | 45.2 % | 2.1 | In Mash/Steeped |
| UK Pale Ale Malt | 7lb 0oz | 45.2 % | 3.5 | In Mash/Steeped |
| US Carapils Malt | 1lb 0oz | 6.5 % | 0.2 | In Mash/Steeped |
| US Caramel 40L Malt | 8.00 oz | 3.2 % | 3.3 | In Mash/Steeped |
| Hops |
| Variety | Alpha | Amount | IBU | Form | When |
| HopShot | 16.0 % | 0.95 oz | 50.0 | Loose Pellet Hops | 60 Min From End |
| US Mosaic | 13.0 % | 0.95 oz | 6.1 | Loose Pellet Hops | At turn off |
| US Citra | 15.0 % | 0.95 oz | 7.1 | Loose Pellet Hops | At turn off |
| US Amarillo | 5.0 % | 0.95 oz | 2.4 | Loose Pellet Hops | At turn off |
| US Centennial | 8.5 % | 0.95 oz | 3.6 | Loose Whole Hops | At turn off |
| US Columbus(Tomahawk) | 15.5 % | 0.95 oz | 7.3 | Loose Pellet Hops | At turn off |
| US Mosaic | 13.0 % | 0.95 oz | 0.0 | Loose Pellet Hops | Dry-Hopped |
| US Citra | 15.0 % | 0.95 oz | 0.0 | Loose Pellet Hops | Dry-Hopped |
| US Amarillo | 5.0 % | 0.95 oz | 0.0 | Loose Whole Hops | Dry-Hopped |
| US Centennial | 8.5 % | 0.95 oz | 0.0 | Loose Pellet Hops | Dry-Hopped |
| US Columbus(Tomahawk) | 15.5 % | 0.95 oz | 0.0 | Loose Pellet Hops | Dry-Hopped |
| Other Ingredients |
| Ingredient | Amount | When |
| Yeast Nutrient | 0.14 oz | In Mash |
| Whirlfloc Tablet | 1.00 oz | In Boil |
| Yeasts |
| Yeast Strain | Amount | Used |
| White Labs WLP001-California Ale | 1 pack | 1L starter day of |
| Water Profile |
| Target Profile: | No Water Profile Chosen |
| Mash pH: | 5.400000 |
| pH Adjusted with: | Unadjusted |
| Total Calcium (ppm): | 41 | Total Magnesium (ppm): | 0 |
| Total Sodium (ppm): | 0 | Total Sulfate (ppm): | 98 |
| Total Chloride (ppm): | 0 | Total Bicarbonate (ppm): | 0 |
| Mash Schedule |
| Mash Type: | Full Mash |
| Schedule Name: | No Chosen Schedule |
| Step Type | Temperature | Duration |
| Recipe Notes |