2016-05-28
| Dates |
| Date Brewed: | May 28, 2016 | Date Racked: | May 28, 2016 |
| Date Packaged: | May 28, 2016 | Date Ready: | May 28, 2016 |
| Selected Style and Target Specs |
| Minimum OG: | 0.000 SG | Maximum OG: | 0.000 SG |
| Minimum FG: | 0.000 SG | Maximum FG: | 0.000 SG |
| Minimum IBU: | 0 IBU | Maximum IBU: | 0 IBU |
| Minimum Color: | 0.0 SRM | Maximum Color: | 0.0 SRM |
| Recipe Overview |
| Target Wort Volume Before Boil: | 8.50 US gals | Actual Wort Volume Before Boil: | 8.50 US gals |
| Target Wort Volume After Boil: | 6.00 US gals | Actual Wort Volume After Boil: | 6.00 US gals |
| Target Volume Transferred: | 5.50 US gals | Actual Volume Transferred: | 5.50 US gals |
| Target Volume At Pitching: | 5.50 US gals | Actual Volume At Pitching: | 5.50 US gals |
| Target Volume Of Finished Beer: | 5.00 US gals | Actual Volume Of Finished Beer: | 5.00 US gals |
| Target Pre-Boil Gravity: | 1.039 SG | Actual Pre-Boil Gravity: | -No Record- |
| Target OG: | 1.055 SG | Actual OG: | -No Record- |
| Target FG: | 1.015 SG | Actual FG: | -No Record- |
| Target Apparent Attenuation: | 70.9 % | Actual Apparent Attenuation: | 0.0 % |
| Target ABV: | 5.2 % | Actual ABV: | 0.0 % |
| Target ABW: | 4.1 % | Actual ABW: | 0.0 % |
| Target IBU: (using Tinseth): | 31.8 IBU | Actual IBU: | 45.1 IBU |
| Target Color: (using Morey): | 3.3 SRM | Actual Color: | 3.3 SRM |
| Target Mash Efficiency: | 70.0 % | Actual Mash Efficiency: | 0.0 % |
| Target Fermentation Temp: | 64 ˚F | Actual Fermentation Temp: | 64 ˚F |
| Fermentables |
| Ingredient | Amount | % | MCU | When |
| German Pilsner Malt | 10lb 0oz | 79.2 % | 2.2 | In Mash/Steeped |
| UK Flaked Oats | 2lb 0oz | 15.8 % | 1.0 | In Mash/Steeped |
| Sugar - Lactose | 8.00 oz | 4.0 % | 0.0 | In Mash/Steeped |
| German Sauer(Acid) Malt | 2.00 oz | 1.0 % | 0.1 | In Mash/Steeped |
| Hops |
| Variety | Alpha | Amount | IBU | Form | When |
| HopShot | 10.0 % | 1.00 oz | 31.8 | Loose Whole Hops | 60 Min From End |
| Australian Topaz | 17.0 % | 1.00 oz | 0.0 | Loose Pellet Hops | At turn off |
| US Summit | 18.0 % | 1.00 oz | 0.0 | Loose Pellet Hops | At turn off |
| US Equinox | 14.0 % | 1.00 oz | 0.0 | Loose Pellet Hops | At turn off |
| US Citra | 15.0 % | 4.00 oz | 0.0 | Loose Pellet Hops | Dry-Hopped |
| Australian Topaz | 17.0 % | 1.00 oz | 0.0 | Loose Pellet Hops | Dry-Hopped |
| Other Ingredients |
| Ingredient | Amount | When |
| Yeasts |
| Yeast Strain | Amount | Used |
| Wyeast 1056-American Ale | 1 pack |
| Water Profile |
| Target Profile: | No Water Profile Chosen |
| Mash pH: | 5.2 |
| pH Adjusted with: | Unadjusted |
| Total Calcium (ppm): | 0 | Total Magnesium (ppm): | 0 |
| Total Sodium (ppm): | 0 | Total Sulfate (ppm): | 0 |
| Total Chloride (ppm): | 0 | Total Bicarbonate (ppm): | 0 |
| Mash Schedule |
| Mash Type: | Full Mash |
| Schedule Name: | No Chosen Schedule |
| Step Type | Temperature | Duration |
| General Notes |
| Mash Notes |
| Boil Notes |
| Fermentation Notes |
| Packaging Notes |
| Tasting Notes |