2015-08-29
| Dates |
| Date Brewed: | Aug 28, 2015 | Date Racked: | Aug 28, 2015 |
| Date Packaged: | Aug 28, 2015 | Date Ready: | Aug 28, 2015 |
| Selected Style and Target Specs |
| Minimum OG: | 1.056 SG | Maximum OG: | 1.075 SG |
| Minimum FG: | 1.010 SG | Maximum FG: | 1.018 SG |
| Minimum IBU: | 40 IBU | Maximum IBU: | 70 IBU |
| Minimum Color: | 6.0 SRM | Maximum Color: | 15.0 SRM |
| Recipe Overview |
| Target Wort Volume Before Boil: | 7.50 US gals | Actual Wort Volume Before Boil: | 7.50 US gals |
| Target Wort Volume After Boil: | 6.00 US gals | Actual Wort Volume After Boil: | 6.00 US gals |
| Target Volume Transferred: | 5.50 US gals | Actual Volume Transferred: | 5.50 US gals |
| Target Volume At Pitching: | 5.50 US gals | Actual Volume At Pitching: | 5.50 US gals |
| Target Volume Of Finished Beer: | 5.00 US gals | Actual Volume Of Finished Beer: | 5.00 US gals |
| Target Pre-Boil Gravity: | 1.053 SG | Actual Pre-Boil Gravity: | -No Record- |
| Target OG: | 1.066 SG | Actual OG: | -No Record- |
| Target FG: | 1.015 SG | Actual FG: | -No Record- |
| Target Apparent Attenuation: | 76.5 % | Actual Apparent Attenuation: | 0.0 % |
| Target ABV: | 6.9 % | Actual ABV: | 0.0 % |
| Target ABW: | 5.4 % | Actual ABW: | 0.0 % |
| Target IBU: (using Tinseth): | 75.6 IBU | Actual IBU: | 121.9 IBU |
| Target Color: (using Morey): | 6.1 SRM | Actual Color: | 6.1 SRM |
| Target Mash Efficiency: | 70.0 % | Actual Mash Efficiency: | 0.0 % |
| Target Fermentation Temp: | 64 ˚F | Actual Fermentation Temp: | 64 ˚F |
| Fermentables |
| Ingredient | Amount | % | MCU | When |
| US 2-Row Malt | 14lb 0oz | 90.3 % | 4.2 | In Mash/Steeped |
| US Carapils Malt | 1lb 0oz | 6.5 % | 0.2 | In Mash/Steeped |
| US Caramel 40L Malt | 8.00 oz | 3.2 % | 3.3 | In Mash/Steeped |
| Hops |
| Variety | Alpha | Amount | IBU | Form | When |
| HopShot | 16.0 % | 1.00 oz | 50.0 | Loose Pellet Hops | 60 Min From End |
| US Mosaic | 13.0 % | 1.00 oz | 6.1 | Loose Pellet Hops | At turn off |
| US Citra | 15.0 % | 1.00 oz | 7.1 | Loose Pellet Hops | At turn off |
| NZ Nelson Sauvin | 12.5 % | 1.00 oz | 5.4 | Loose Whole Hops | At turn off |
| Australian Galaxy | 15.0 % | 1.00 oz | 7.1 | Loose Pellet Hops | At turn off |
| Australian Topaz | 17.0 % | 0.00 oz | 0.0 | Loose Pellet Hops | At turn off |
| US Mosaic | 13.0 % | 1.00 oz | 0.0 | Loose Pellet Hops | Dry-Hopped |
| US Citra | 15.0 % | 1.00 oz | 0.0 | Loose Pellet Hops | Dry-Hopped |
| NZ Nelson Sauvin | 12.5 % | 1.00 oz | 0.0 | Loose Pellet Hops | Dry-Hopped |
| Australian Galaxy | 15.0 % | 1.00 oz | 0.0 | Loose Pellet Hops | Dry-Hopped |
| Other Ingredients |
| Ingredient | Amount | When |
| Yeast Nutrient | 0.14 oz | In Mash |
| Whirlfloc Tablet | 1.00 oz | In Boil |
| Yeasts |
| Yeast Strain | Amount | Used |
| White Labs WLP001-California Ale | 1 pack | 1L starter day of |
| Water Profile |
| Target Profile: | No Water Profile Chosen |
| Mash pH: | 5.400000 |
| pH Adjusted with: | Unadjusted |
| Total Calcium (ppm): | 41 | Total Magnesium (ppm): | 0 |
| Total Sodium (ppm): | 0 | Total Sulfate (ppm): | 98 |
| Total Chloride (ppm): | 0 | Total Bicarbonate (ppm): | 0 |
| Mash Schedule |
| Mash Type: | Full Mash |
| Schedule Name: | American Hochkurz |
| Step Type | Temperature | Duration |
| Rest at | 144 ˚F | 30 |
| Rest at | 154 ˚F | 30 |
| General Notes |
| Mash Notes |
| Boil Notes |
| Fermentation Notes |
| Packaging Notes |
| Tasting Notes |