Grätzer
Selected Style and Target Specs |
Minimum OG: | 0.000 SG | Maximum OG: | 0.000 SG |
Minimum FG: | 0.000 SG | Maximum FG: | 0.000 SG |
Minimum IBU: | 0 IBU | Maximum IBU: | 0 IBU |
Minimum Color: | 0.0 SRM | Maximum Color: | 0.0 SRM |
Recipe Overview |
Wort Volume Before Boil: | 7.00 US gals | Wort Volume After Boil: | 6.00 US gals |
Volume Transferred: | 5.50 US gals | Water Added To Fermenter: | 0.0 qts |
Volume At Pitching: | 5.50 US gals | Volume Of Finished Beer: | 5.00 US gals |
Expected Pre-Boil Gravity: | 1.033 SG | Expected OG: | 1.038 SG |
Expected FG: | 1.038 SG | Apparent Attenuation: | 0.0 % |
Expected ABV: | 0.0 % | Expected ABW: | 0.0 % |
Expected IBU: (using Tinseth): | 0.0 IBU | Expected Color: (using Morey): | 2.4 SRM |
BU:GU ratio: | - | Approx Color: | |
Mash Efficiency: | 75.0 % | ||
Boil Duration: | 90.0 mins | ||
Fermentation Temperature: | 64 ˚F |
Fermentables |
Ingredient | Amount | % | MCU | When |
German Wheat Malt | 8lb 0oz | 100.0 % | 2.0 | In Mash/Steeped |
Hops |
Variety | Alpha | Amount | IBU | Form | When |
Other Ingredients |
Ingredient | Amount | When |
Yeasts |
Yeast Strain | Amount | Used |
Water Profile |
Target Profile: | No Water Profile Chosen |
Mash pH: | 5.2 |
pH Adjusted with: | Unadjusted |
Total Calcium (ppm): | 0 | Total Magnesium (ppm): | 0 |
Total Sodium (ppm): | 0 | Total Sulfate (ppm): | 0 |
Total Chloride (ppm): | 0 | Total Bicarbonate (ppm): | 0 |
Mash Schedule |
Mash Type: | Full Mash |
Schedule Name: | No Chosen Schedule |
Step Type | Temperature | Duration |
Recipe Notes |